Name | Size | Date | Description |
---|---|---|---|
123.PCX | 9K | Jan 31, 2003 | Test Your Lotus 1-2-3 Knowledge |
20DOLLAR.PCX | 73K | Jan 31, 2003 | Twenty Dollar Bill |
AMEX.PCX | 2K | Jan 31, 2003 | American Express Card |
ANTIQUE.PCX | 82K | Jan 31, 2003 | Ink Well and Quill, Antique Printing Press |
APPROVD3.PCX | 11K | Jan 31, 2003 | The Offical Stamp of Approval |
APPROVED.PCX | 5K | Jan 31, 2003 | Yet Another Stamp of Approval |
ART10_1.PCX | 14K | Jan 31, 2003 | Woman Typing on Large Stack of Papers, 5pm |
ART10_2.PCX | 16K | Jan 31, 2003 | Man Talking on Telephone |
ART10_3.PCX | 12K | Jan 31, 2003 | Man Hauling Very Large Pencil |
AWARDS5.PCX | 10K | Jan 31, 2003 | Award Ribbon & Cup |
BANKING.PCX | 407 | Jan 31, 2003 | Dollar Sign in Circle |
BARGRAPH.PCX | 741 | Jan 31, 2003 | Bar Graph - Sales |
BASKET.PCX | 9K | Jan 31, 2003 | Waste basket |
BINDER.PCX | 15K | Jan 31, 2003 | Bound Book |
BIZLADY1.PCX | 53K | Jan 31, 2003 | Woman, Business |
BIZLADY2.PCX | 189K | Jan 31, 2003 | Woman, Business |
BIZLADY3.PCX | 263K | Jan 31, 2003 | Woman, Business |
BIZLADY4.PCX | 128K | Jan 31, 2003 | Woman, Business |
BOARDMEE.PCX | 741 | Jan 31, 2003 | Meeting of the Board |
BOARDMTG.PCX | 52K | Jan 31, 2003 | "Board Meeting" |
BOSSLADY.PCX | 3K | Jan 31, 2003 | Female Exective At Desk |
BOSSMAN1.PCX | 68K | Jan 31, 2003 | Cartoon Businessman |
BRIEFCAS.PCX | 19K | Jan 31, 2003 | Briefcase, open, with Newspaper |
BUSLADY.PCX | 29K | Jan 31, 2003 | Business woman |
BUSMAN1.PCX | 17K | Jan 31, 2003 | Business Man |
BUSMAN2.PCX | 44K | Jan 31, 2003 | Business Man |
BUSNESMN.PCX | 12K | Jan 31, 2003 | Drawn Businessman - Nicely Done |
BUSSTOP.PCX | 45K | Jan 31, 2003 | Bus stop |
BUSY.PCX | 646 | Jan 31, 2003 | Cartoon - Busy Busy Worker |
CABINETS.PCX | 3K | Jan 31, 2003 | File Cabinents |
CALC.PCX | 1K | Jan 31, 2003 | Cartoon Calculator |
CALCULAT.PCX | 911 | Jan 31, 2003 | Cartoon Calculator |
CALCULTR.PCX | 11K | Jan 31, 2003 | Scientific Calculator |
CARDFILE.PCX | 737 | Jan 31, 2003 | Rolodex Cardfile - Minimalistic |
CASHREGI.PCX | 822 | Jan 31, 2003 | Minimalistic Old Style Cash Register |
CAT0801.GIF | 42K | Jan 31, 2003 | Catalog File for this File Area |
CAT0802.GIF | 80K | Jan 31, 2003 | Catalog File for this File Area |
CAT0803.GIF | 65K | Jan 31, 2003 | Catalog File for this File Area |
CAT0804.GIF | 61K | Jan 31, 2003 | Catalog File for this File Area |
CAT0805.GIF | 19K | Jan 31, 2003 | Catalog File for this File Area |
CLIP1-01.PCX | 3K | Jan 31, 2003 | Graphic of a Man at a Chalkboard with Pointe |
CLIP1-02.PCX | 5K | Jan 31, 2003 | Portly Man at a Sales Chart |
CLIP1-03.PCX | 5K | Jan 31, 2003 | Worried Man with Papers and Phone |
CLIP1-04.PCX | 4K | Jan 31, 2003 | Woman, Conspiratal, On Phone |
CLIP1-05.PCX | 5K | Jan 31, 2003 | Man and Woman Toasting at the Water Cooler |
CLIP1-06.PCX | 5K | Jan 31, 2003 | Man and Woman Clocking Out for the Day |
CLIP1-07.PCX | 5K | Jan 31, 2003 | Man with Huge "Approved" Stamp |
CLIP1-08.PCX | 4K | Jan 31, 2003 | Man, Harried, with Large Amount of Paperwork |
CLIP1-09.PCX | 6K | Jan 31, 2003 | Man with Pointer at Chart in Front of Crowd |
CLIP1-10.PCX | 5K | Jan 31, 2003 | Crowd in Front of Blackboard |
CLIP1-11.PCX | 5K | Jan 31, 2003 | "Fat Cat" with Cigar and Phone |
CLIP1-12.PCX | 3K | Jan 31, 2003 | Man with Large "In" Basket in Hands |
CLIP1-13.PCX | 4K | Jan 31, 2003 | Boss Man at Desk with Cigar and Phone |
CLIP1-14.PCX | 3K | Jan 31, 2003 | Unhappy Man at Desk Late at Night |
CLIP1-15.PCX | 4K | Jan 31, 2003 | Man with Salesman at Desk |
CLIP1-16.PCX | 4K | Jan 31, 2003 | Man With Large Thought Balloon Behind Him |
CLIP1-17.PCX | 3K | Jan 31, 2003 | Woman at Typewriter |
CLIP1-18.PCX | 3K | Jan 31, 2003 | Man and Woman at Desk, Woman Taking Dictatio |
CLIP1-19.PCX | 4K | Jan 31, 2003 | Worried Man at Sales Chart, Chart Going Down |
CLIP1-20.PCX | 4K | Jan 31, 2003 | Man at Desk, Asleep |
CLIP1-21.PCX | 4K | Jan 31, 2003 | Man on Lunch Break, with Coffee and Sandwich |
CLIP1-22.PCX | 3K | Jan 31, 2003 | Man with Large Pot of Coffee |
CLIP1-23.PCX | 6K | Jan 31, 2003 | Harried Office Scene |
CLIP1-24.PCX | 3K | Jan 31, 2003 | Man Filing Papers Away in Cabinet |
CLIP1-25.PCX | 4K | Jan 31, 2003 | Business Lunch with Paperwork |
CLIP1-26.PCX | 5K | Jan 31, 2003 | Happy Day at the Office |
CLIP1-27.PCX | 3K | Jan 31, 2003 | Ringing Telephone Graphic |
CLIP1-28.PCX | 4K | Jan 31, 2003 | Fistful of Pens and Pencils |
CLIP1-29.PCX | 3K | Jan 31, 2003 | DeliveryMan Delivering Parcels |
CLIP1-30.PCX | 3K | Jan 31, 2003 | Hand Pushing Button |
CLIP1-31.PCX | 5K | Jan 31, 2003 | Man Counting the Money and Running |
CLIP1-32.PCX | 4K | Jan 31, 2003 | Man Getting Award from Boss |
CLIP2-01.PCX | 3K | Jan 31, 2003 | Man at Desk, Dreaming About Sailing Away |
CLIP2-02.PCX | 3K | Jan 31, 2003 | Woman at Desk, Dreaming about Mountains |
CLIP2-03.PCX | 3K | Jan 31, 2003 | "Smoking Work Area" with Lowflying Cloud |
CLIP2-04.PCX | 4K | Jan 31, 2003 | Salesman with Foot in Boss's Door |
CLIP2-05.PCX | 3K | Jan 31, 2003 | Hurried Salesman with Large Banner in Back |
CLIP2-06.PCX | 4K | Jan 31, 2003 | "No Smoking Work Area" with Man Smelling Flw |
CLIP2-07.PCX | 3K | Jan 31, 2003 | Person Writing a Check |
CLIP2-08.PCX | 2K | Jan 31, 2003 | Hand with String on Finger |
CLIP2-09.PCX | 4K | Jan 31, 2003 | Man, Tired, Reporting Late for Work |
CLIP2-10.PCX | 3K | Jan 31, 2003 | Man going Crazy with the Photocopier |
CLIP2-11.PCX | 4K | Jan 31, 2003 | Businessman Idolizing "Our Client" |
CLIP2-12.PCX | 4K | Jan 31, 2003 | Businessman Reviling "Our Competitor" |
CLIP2-13.PCX | 4K | Jan 31, 2003 | Man with Desktop (Seriously) Computer |
CLIP2-14.PCX | 4K | Jan 31, 2003 | Telephone with "On Vacation" Sign |
CLIP2-15.PCX | 3K | Jan 31, 2003 | Woman Proud of Her PC |
CLIP2-16.PCX | 4K | Jan 31, 2003 | Telephone with "Out to Lunch" on it |
CLIP2-17.PCX | 5K | Jan 31, 2003 | "Help Wanted" Sign, Man going in |
CLIP2-18.PCX | 5K | Jan 31, 2003 | Woman Working on her Computer |
CLIP2-19.PCX | 5K | Jan 31, 2003 | "Help Wanted" Sign, Woman going in |
CLIP2-20.PCX | 4K | Jan 31, 2003 | Person Dialing Touch Tone Telephone |
CLIP2-21.PCX | 4K | Jan 31, 2003 | Cleaning Lady Taking out the Trash |
CLIP2-22.PCX | 3K | Jan 31, 2003 | Woman Sitting on Disk of Executive |
CLIP2-23.PCX | 5K | Jan 31, 2003 | "Office Movers" At Work |
CLIP2-24.PCX | 4K | Jan 31, 2003 | Businessman Getting Doctor's Exam |
CLIP2-25.PCX | 4K | Jan 31, 2003 | Briefcase full of Stuff |
CLIP2-26.PCX | 3K | Jan 31, 2003 | Man at Employment Agency, Looking Happy |
CLIP2-27.PCX | 4K | Jan 31, 2003 | Man Working Out with Weights at Office |
CLIP2-28.PCX | 3K | Jan 31, 2003 | Man Talking on Carphone |
CLIP2-29.PCX | 3K | Jan 31, 2003 | Happy Looking Gentleman at "Reception" |
CLIP2-30.PCX | 4K | Jan 31, 2003 | Man with Box Full of Office Supplies |
CLIP2-31.PCX | 4K | Jan 31, 2003 | Man with Briefcase full of Papers |
CLIP2-32.PCX | 4K | Jan 31, 2003 | Papers Skewered on Bill Holder |
CLIPBD.PCX | 9K | Jan 31, 2003 | Clipboard Outline Drawing |
CLIPBORD.PCX | 14K | Jan 31, 2003 | ClipBoard in Hand |
COINS.PCX | 6K | Jan 31, 2003 | Falling Coins |
COINS01.PCX | 12K | Jan 31, 2003 | Various Stylized Coins |
COMMITTE.PCX | 19K | Jan 31, 2003 | Business Meeting |
COMPBOY.PCX | 47K | Jan 31, 2003 | Man Working at Computer Terminal |
COMPUTE1.PCX | 27K | Jan 31, 2003 | Working at the computer |
COMPUTE2.PCX | 20K | Jan 31, 2003 | Man working at Computer |
CONFIDEN.PCX | 513 | Jan 31, 2003 | Confidential |
CONTRACT.PCX | 957 | Jan 31, 2003 | Contract & Ink Pen |
CONTRCT0.PCX | 113K | Jan 31, 2003 | Contract (Business) |
COPIER.PCX | 7K | Jan 31, 2003 | Copier Machine |
DAVEDESK.PCX | 8K | Jan 31, 2003 | Rather Cluttered Desk |
DAYBOOK.PCX | 7K | Jan 31, 2003 | Day Book, Pen, and Calculator |
DESK.PCX | 38K | Jan 31, 2003 | Business Desk with Line Chart in Background |
DESKSET.PCX | 11K | Jan 31, 2003 | Desk Set with Pens, Pad, etc. |
DISKETTE.PCX | 13K | Jan 31, 2003 | 5.25" Floppy disks |
DLLRBIL1.PCX | 3K | Jan 31, 2003 | Floating Dollar Bills |
DLLRBILL.PCX | 4K | Jan 31, 2003 | Handful of 50 Dollar Bills |
DLLRFIST.PCX | 5K | Jan 31, 2003 | A Fistful of Dollars (smile!) |
DLLRSIGN.PCX | 2K | Jan 31, 2003 | Various Dollar Signs |
DOLARSGN.PCX | 729 | Jan 31, 2003 | One Big Stylized Dollar Sign |
DRAFTABL.PCX | 21K | Jan 31, 2003 | Drawing - Nicely Done Graphics Artists Tools |
DRAFTING.PCX | 18K | Jan 31, 2003 | Drafting Table with Man |
DRAFTOOL.PCX | 1K | Jan 31, 2003 | Drafting Tools |
DRFT13.PCX | 29K | Jan 31, 2003 | Drawing - Various Graphic Artists Tools |
DRFT_TBL.PCX | 516 | Jan 31, 2003 | Drafting Desk - Minimal |
DSKTOP20.PCX | 19K | Jan 31, 2003 | Memo Pad with Quill Pen |
ENVELOP.PCX | 1K | Jan 31, 2003 | Back Side of an Envelope |
FILECAB.PCX | 10K | Jan 31, 2003 | File Cabinet with one open Drawer |
FILES.PCX | 13K | Jan 31, 2003 | Filing cabinet |
FILING.PCX | 25K | Jan 31, 2003 | Two Women Filing |
FPUB2.PCX | 53K | Jan 31, 2003 | Desktop Publishing "Examples" |
FPUB3.PCX | 57K | Jan 31, 2003 | Various Nice Clipart Symbols |
GALFONE1.PCX | 20K | Jan 31, 2003 | Woman on telephone |
GALFONE2.PCX | 13K | Jan 31, 2003 | Young woman on telephone |
GLUE.PCX | 6K | Jan 31, 2003 | Bottle of Paper Glue |
GRAPH.PCX | 871 | Jan 31, 2003 | Line Graph Example |
GRAPHMTG.PCX | 16K | Jan 31, 2003 | Office Meeting looking at Bargraph |
GROUPBD.PCX | 28K | Jan 31, 2003 | Office Workers around Bulletin Board |
GUYFONE1.PCX | 22K | Jan 31, 2003 | Man on telephone |
GUYFONE2.PCX | 26K | Jan 31, 2003 | Man on telephone |
ICONS.PCX | 40K | Jan 31, 2003 | Various Office Equipment |
INKWELL.PCX | 568 | Jan 31, 2003 | Cartoon Inkwell with Quill Pen |
INOUT.PCX | 8K | Jan 31, 2003 | In/Out Boxes |
INTERV1.PCX | 16K | Jan 31, 2003 | Job Interview |
INTERV2.PCX | 11K | Jan 31, 2003 | Informal Interview |
KEEPDRY.PCX | 622 | Jan 31, 2003 | International Symbol for Umbrella |
LECTURE.PCX | 8K | Jan 31, 2003 | Stylized Drawing of a Lecture (line art) |
LETTERS.PCX | 1K | Jan 31, 2003 | Stylized "Correspondence" |
LICKDEPT.PCX | 23K | Jan 31, 2003 | Woman Licking Label next to "Label Dept." |
LMPCLOCK.PCX | 9K | Jan 31, 2003 | Well Drawn Articulated Arm Lamp & Clock |
MADEINUS.PCX | 9K | Jan 31, 2003 | Made in the USA Symbol |
MAILING.PCX | 29K | Jan 31, 2003 | Various Mail, Service, Food Symbols |
MANTERM.PCX | 10K | Jan 31, 2003 | Man at Terminal with Telephone |
MASTCARD.PCX | 603 | Jan 31, 2003 | Simple Mastercard Symbol |
MEET01.PCX | 129K | Jan 31, 2003 | Meeting |
MEETING.PCX | 12K | Jan 31, 2003 | Office Meeting |
MEETING1.PCX | 26K | Jan 31, 2003 | Business meeting |
MEETING2.PCX | 32K | Jan 31, 2003 | Office Meeting, "Instructional" |
MEETING3.PCX | 15K | Jan 31, 2003 | Another Office Meeting |
MEMO.PCX | 5K | Jan 31, 2003 | "Inter Office Memo" with paper Airplanes |
MEMO1.PCX | 800 | Jan 31, 2003 | Simple Memo Symbol |
MEMO56.PCX | 11K | Jan 31, 2003 | Bulletin Board Drawing |
MINER.PCX | 15K | Jan 31, 2003 | Miner with Pick Over Shoulder |
MONEY1.PCX | 21K | Jan 31, 2003 | Fist Holding a Bagful of Cash |
MONEY2.PCX | 12K | Jan 31, 2003 | A Fistful of Dollars |
MONEY3.PCX | 25K | Jan 31, 2003 | Coins Stacked Up |
MONEYF.PCX | 220K | Jan 31, 2003 | Stretching Your Money |
MSTRCARD.PCX | 24K | Jan 31, 2003 | Nicely Done Mastercard Symbol |
NEWSPAP.PCX | 14K | Jan 31, 2003 | Two Folded Newspapers |
NEWSPAPR.PCX | 1K | Jan 31, 2003 | Newspaper Cutoff |
NOTEPAD.PCX | 6K | Jan 31, 2003 | Notepad and Pen |
NOTES.PCX | 7K | Jan 31, 2003 | Clipped Together Papers |
OFFICE1.PCX | 26K | Jan 31, 2003 | Taking a Letter |
OFFICE12.PCX | 31K | Jan 31, 2003 | Nicely Done Office Symbols |
OFFICE3.PCX | 13K | Jan 31, 2003 | Office Meeting |
OILRIG.PCX | 2K | Jan 31, 2003 | Stylized Oil Rig |
PAPERCLP.PCX | 857 | Jan 31, 2003 | Small Symbols, Pencil tip, Paper Clip, Stamp |
PAPERS.PCX | 12K | Jan 31, 2003 | Business papers |
PAPRCLIP.PCX | 16K | Jan 31, 2003 | Nicely Done Paperclip Graphics |
PENCIL.PCX | 665 | Jan 31, 2003 | Number Two Pencil |
PENCIL1.PCX | 2K | Jan 31, 2003 | Another Pencil |
PENCILS.PCX | 24K | Jan 31, 2003 | Pencils |
PHONE.PCX | 2K | Jan 31, 2003 | Telephone with Hand |
PHONE1.PCX | 11K | Jan 31, 2003 | Office Style Telephone |
PHONE2.PCX | 15K | Jan 31, 2003 | Telephone |
PHONE33.PCX | 5K | Jan 31, 2003 | Stylized Telephone off Hook |
PHONECAL.PCX | 6K | Jan 31, 2003 | Well Done "Phone Call" Silhouette |
PHONEHND.PCX | 1K | Jan 31, 2003 | "It's For You" Hand reaching out with Phone |
PODIUM.PCX | 60K | Jan 31, 2003 | Stylized Man on Podium Speaking |
POST_MAR.PCX | 5K | Jan 31, 2003 | US Mail Symbol |
PRESGRPH.PCX | 11K | Jan 31, 2003 | Graphics Demonstration |
PROGRAM1.PCX | 144K | Jan 31, 2003 | Computer Programmers at Work |
PROJCTNS.PCX | 10K | Jan 31, 2003 | Cute "Projections" sign with Projector |
PROJECTR.PCX | 601 | Jan 31, 2003 | Slide Projector |
PUNCHOUT.PCX | 42K | Jan 31, 2003 | Punching out at the Time Clock |
RECEPTIO.PCX | 20K | Jan 31, 2003 | Seeing the Receptionist |
REJECT.PCX | 6K | Jan 31, 2003 | The Reject Stamp and the hand holding it |
REJECT2.PCX | 10K | Jan 31, 2003 | Another Version of the Reject Stamp |
REPAIRBL.PCX | 6K | Jan 31, 2003 | Silouhettes discussing Repair Bill |
RIVETMAN.PCX | 37K | Jan 31, 2003 | Workman Riviting on High Iron |
RODMAN.PCX | 8K | Jan 31, 2003 | Silhouette of a Person Holding a Rod |
ROLLER.PCX | 55K | Jan 31, 2003 | Stylized Person Using a Paint Roller |
ROLODEX.PCX | 16K | Jan 31, 2003 | Rolodex |
RUNCUP.PCX | 37K | Jan 31, 2003 | Businessman Running with Cup of Coffee |
RUSH.PCX | 11K | Jan 31, 2003 | RUSH Stamp |
SAFE.PCX | 835 | Jan 31, 2003 | Small Floor Safe |
SALE22.PCX | 36K | Jan 31, 2003 | SALE Graphic, quite Striking |
SALE3.PCX | 10K | Jan 31, 2003 | SALE Sign |
SALE4.PCX | 11K | Jan 31, 2003 | Star Spangled SALE Sign |
SALE5.PCX | 14K | Jan 31, 2003 | Western Saloon SALE Sign |
SALE6.PCX | 11K | Jan 31, 2003 | Patriotic SALE Sign |
SALE7.PCX | 14K | Jan 31, 2003 | SALE Sign, Letters at Angles to each other |
SALE8.PCX | 16K | Jan 31, 2003 | SALE Sign thumbtacked to wall |
SALE9.PCX | 14K | Jan 31, 2003 | Rather 70'sh SALE Sign |
SALES.PCX | 893 | Jan 31, 2003 | Example Bar Graph |
SECRETRY.PCX | 7K | Jan 31, 2003 | Silhouette of Secretary Filing |
SECTARY1.PCX | 26K | Jan 31, 2003 | Secretary |
SHREDDER.PCX | 17K | Jan 31, 2003 | Paper Shredder |
SOLD_TAG.PCX | 868 | Jan 31, 2003 | SOLD Tag |
STAMP.PCX | 925 | Jan 31, 2003 | Three Cent Stamp |
STAPLER.PCX | 397 | Jan 31, 2003 | Stapler, Desktop Variety |
STENOPAD.PCX | 9K | Jan 31, 2003 | Steno Pad and Pen |
SWEEP.PCX | 42K | Jan 31, 2003 | Stylized Man Sweeping |
TABLESCN.PCX | 20K | Jan 31, 2003 | Coffee Break at the Office |
TACK.PCX | 2K | Jan 31, 2003 | Thumb Tack sticking in Desk |
TAPE.PCX | 594 | Jan 31, 2003 | Roll of Scotch Tape |
TELEPHON.PCX | 15K | Jan 31, 2003 | TouchTone Phone in Hand |
THEBOSS.PCX | 2K | Jan 31, 2003 | "The Boss" and someone Dropping something of |
TICKTAPE.PCX | 3K | Jan 31, 2003 | Ticker Tape Machine |
TIMCLOK2.PCX | 20K | Jan 31, 2003 | Old English Face on a Timeclock |
TIME.PCX | 777 | Jan 31, 2003 | Simple Graphic of a Timeclock |
TIME001.PCX | 863 | Jan 31, 2003 | Drawn Timeclock with hand punching timecard |
TIMECLOK.PCX | 15K | Jan 31, 2003 | Office Workers Timing Out for the Day |
TSQUARE.PCX | 1K | Jan 31, 2003 | T Square Ruler |
TYPERITE.PCX | 24K | Jan 31, 2003 | Typewriter with Hands |
TYPESETR.PCX | 837 | Jan 31, 2003 | Type Setter at Desk |
TYPEWRTR.PCX | 682 | Jan 31, 2003 | Type Writer (simple, but nice) |
TYPWRITR.PCX | 7K | Jan 31, 2003 | Nice Typewriter |
USAEAGLE.PCX | 8K | Jan 31, 2003 | Made in the USA Eagle |
VISA.PCX | 8K | Jan 31, 2003 | Well Done VISA Emblem |
WALLTSTR.PCX | 599 | Jan 31, 2003 | Wall Street Sign |
WASTBASK.PCX | 845 | Jan 31, 2003 | Wastebasket and loose Trash |
WASTEBSK.PCX | 9K | Jan 31, 2003 | Wastebasket |
WATRCOOL.PCX | 12K | Jan 31, 2003 | Water Cooler |
WORKING.PCX | 14K | Jan 31, 2003 | Man working at Desk, Heavy workload |
WPIMG.PCX | 2K | Jan 31, 2003 | Woman at Computer |
XEROXING.PCX | 25K | Jan 31, 2003 | Two Women at Xerox Machine |
253 files
Dynamically generated in 158 milliseconds by Synchronet Web Server 3.20a
Thu Dec 26 2024 18:02:24 GMT-0800 (Pacific Standard Time)