Vertrauen - FRACXTR5.ZIP

[root] / CDROM: Simtel MS-DOS Archive (Feb 1995) / Programs for viewing and handling variou

Previous file Next file

MAP/ALTERN.MAP 3393 Jul 10 1992 10:32 am
MAP/REDOUT.MAP 3328 Feb 10 1993 06:15 pm
MAP/LYAPUNOV.MAP 3328 Oct 08 1991 04:09 pm
MAP/CHROMA.MAP 4221 Jul 10 1992 10:32 am
MAP/DEFAULT.MAP 2794 Jul 10 1992 10:32 am
MAP/FIRESTRM.MAP 3372 Jul 10 1992 10:32 am
MAP/GAMMA1.MAP 3350 Jul 10 1992 10:32 am
MAP/GAMMA2.MAP 3136 Jul 10 1992 10:32 am
MAP/GLASSES1.MAP 3328 Jul 10 1992 10:32 am
MAP/GLASSES2.MAP 3328 Jul 10 1992 10:32 am
MAP/GOODEGA.MAP 3712 Jul 10 1992 10:32 am
MAP/GREY.MAP 3060 Jul 10 1992 10:32 am
MAP/GRID.MAP 3330 Jul 10 1992 10:32 am
MAP/LANDSCAP.MAP 2552 Jul 10 1992 10:32 am
MAP/TOPO.MAP 3411 Jul 10 1992 10:32 am
MAP/GREEN.MAP 3393 Jul 10 1992 10:32 am
MAP/NEON.MAP 3357 Jul 10 1992 10:32 am
MAP/ROYAL.MAP 3361 Jul 10 1992 10:32 am
MAP/HEADACHE.MAP 3371 Jul 10 1992 10:32 am
MAP/BLUES.MAP 3369 Jul 10 1992 10:32 am
MAP/VOLCANO.MAP 3365 Jul 10 1992 10:32 am
MAP/PAINTJET.MAP 312 Jul 10 1992 10:32 am
MAP/DEFAULTW.MAP 3380 May 24 1992 08:21 pm
MAP/4ZEBBOW.MAP 3327 Nov 23 1991 10:45 pm
MAP/4ZEBBOWX.MAP 3328 Feb 09 1991 09:11 am
MAP/8RAIN.MAP 3328 Feb 09 1991 08:50 am
MAP/8RAIN2.MAP 3328 Feb 09 1991 08:51 am
MAP/8TEMP.MAP 1473 Feb 09 1991 08:49 am
MAP/8ZEBBOW2.MAP 3328 Feb 09 1991 09:19 am
MAP/BANDBOW1.MAP 3328 Feb 09 1991 08:47 am
MAP/BLAKWHIT.MAP 3328 Feb 28 1991 06:21 pm
MAP/BLAKWHT.MAP 3328 Feb 26 1991 06:41 pm
MAP/BLEND.MAP 3328 Mar 12 1991 06:43 pm
MAP/BLEND1.MAP 3328 Feb 06 1992 04:33 pm
MAP/BLEND2.MAP 3328 Mar 12 1991 10:16 pm
MAP/BLEND3.MAP 3328 Feb 06 1992 04:03 pm
MAP/BLEND4.MAP 3328 Feb 06 1992 05:03 pm
MAP/BLEND8.MAP 3328 Feb 10 1992 03:21 am
MAP/BLENDFFF.MAP 3328 Mar 14 1991 06:12 pm
MAP/BLENGBYG.MAP 3328 Mar 29 1991 08:13 am
MAP/FIRE2.MAP 3328 Sep 28 1991 06:05 am
MAP/FOURAIN.MAP 3328 Feb 09 1991 08:42 am
MAP/FOURAIN2.MAP 3328 Feb 09 1991 08:39 am
MAP/CHROMA4.MAP 3328 Sep 18 1992 03:36 pm
MAP/GLASSES5.MAP 3328 Jan 25 1992 01:18 am
MAP/HYBRID.MAP 3328 Feb 09 1991 08:56 am
MAP/LITNIN1.MAP 3328 Feb 07 1992 03:26 pm
MAP/NEWMAP.MAP 3328 Jan 11 1993 08:34 pm
MAP/RAINBOW.MAP 3328 Feb 09 1991 06:25 am
MAP/RAINBOW2.MAP 3328 Feb 09 1991 06:47 am
MAP/RAINBOW3.MAP 3328 Feb 06 1992 05:21 pm
MAP/RAINBOW4.MAP 3328 Feb 14 1992 03:45 am
MAP/RAINBOW5.MAP 3328 Feb 07 1992 06:29 am
MAP/STAR.MAP 3328 Feb 23 1991 02:09 pm
MAP/TWORAIN.MAP 3328 Feb 09 1991 08:45 am
MAP/TWORAIN2.MAP 3328 Feb 09 1991 08:43 am
MAP/VOLCANO2.MAP 3328 Feb 11 1992 12:11 pm
MAP/VOLCANO3.MAP 3328 Feb 11 1992 11:58 am
MAP/VOLCANO4.MAP 3328 Mar 02 1992 05:50 am
MAP/VOLCANO5.MAP 3328 Mar 02 1992 06:41 am
MAP/VOLCANO6.MAP 3328 Mar 02 1992 07:12 am
MAP/YELPURP1.MAP 3328 Feb 09 1991 09:46 am
MAP/ZEBBOW2.MAP 3328 Feb 09 1991 09:05 am
MAP/2.MAP 3328 Feb 21 1992 06:42 pm
MAP/23.MAP 3328 Feb 19 1992 07:43 pm
MAP/3.MAP 3328 Feb 19 1992 07:46 pm
MAP/4.MAP 3328 Feb 21 1992 06:42 pm
MAP/REDIN.MAP 3328 Feb 10 1993 06:16 pm
MAP/CLOUDS.MAP 3328 Jan 23 1992 09:08 pm
MAP/GRAYISH.MAP 3328 Dec 10 1991 11:29 pm
MAP/LASER.MAP 3328 Jun 21 1992 11:05 am
MAP/NEW.MAP 3328 Jan 28 1992 04:41 pm
MAP/PVLAND.MAP 3328 Apr 13 1992 12:03 am
MAP/RAIN4.MAP 3328 Sep 06 1991 07:42 am
MAP/RAIN4G1.MAP 3328 Sep 06 1991 07:50 am
MAP/RAIN4X.MAP 3328 Sep 06 1991 07:48 am
MAP/RAINHYB.MAP 3328 Sep 06 1991 07:42 am
MAP/RBY.MAP 3328 Aug 14 1991 12:20 am
MAP/TEMP.MAP 3328 Feb 19 1992 07:45 pm
MAP/TWOWHITE.MAP 3328 Feb 19 1992 07:40 pm
MAP/WHITEBLK.MAP 3328 Jun 19 1992 02:24 am
MAP/WORMS.MAP 3328 Jan 23 1992 09:18 pm
MAP/CHROMA3.MAP 3328 Sep 18 1992 03:58 pm
MAP/INDIGO.MAP 3328 Sep 18 1992 07:08 pm
MAP/CHROMA2.MAP 3328 Sep 19 1992 01:55 am
MAP/FADERN1.MAP 3328 Feb 19 1993 07:04 pm
MAP/RAIN4X2.MAP 3328 Dec 21 1992 11:33 pm
MAP/VOOON.MAP 3328 Dec 13 1992 12:48 am
MAP/BANDW.MAP 3328 Nov 03 1992 06:30 am
MAP/BLUORNG.MAP 3328 Sep 20 1992 03:07 pm
MAP/LIGHT.MAP 3328 Mar 31 1991 02:52 pm
MAP/REDS.MAP 3328 Nov 14 1992 05:56 pm
MAP/STRIPE.MAP 3328 Nov 08 1992 05:35 pm
MAP/STRIPE2.MAP 3328 Feb 23 1991 02:38 pm
MAP/ZOOT.MAP 3328 Feb 20 1992 05:57 pm
MAP/ROYGBV.MAP 3329 Jan 11 1993 08:35 pm
MAP/SMOOTH.MAP 3399 Jan 11 1993 08:35 pm
MAP/EGAN1.MAP 3328 Feb 04 1993 12:42 am
MAP/EGAN2.MAP 3328 Feb 04 1993 12:42 am
MAP/EGAN3.MAP 3328 Feb 04 1993 12:43 am
MAP/EGAN4.MAP 3328 Feb 04 1993 12:43 am
MAP/GREENIN.MAP 3328 Feb 10 1993 06:16 pm
MAP/BLUEIN.MAP 3328 Feb 10 1993 06:17 pm
MAP/BLUEOUT.MAP 3328 Feb 10 1993 06:17 pm
MAP/GREENOUT.MAP 3328 Feb 10 1993 06:17 pm
MAP/FADERN2.MAP 3328 Feb 19 1993 07:08 pm
MAP/FADERN3.MAP 3328 Feb 19 1993 07:14 pm
MAP/FADECHR1.MAP 3328 Feb 19 1993 07:19 pm
MAP/FADERN5.MAP 3328 Feb 19 1993 07:29 pm
MAP/FADERN4.MAP 3328 Feb 19 1993 07:38 pm
MAP/BASIC.MAP 3328 Oct 04 1992 10:53 pm
MAP/REDGRN.MAP 3328 Nov 17 1992 05:50 pm
MAP/JSTRIPE.MAP 3328 Sep 30 1992 07:52 pm
MAP/LONGS.MAP 3328 May 15 1992 10:12 pm
MAP/MANDMAP.MAP 3328 Jul 04 1992 04:26 am
MAP/NICE.MAP 3328 Jan 24 1993 05:50 pm
MAP/PASTEL.MAP 3328 Nov 23 1992 06:42 pm
MAP/PLASMA1.MAP 3328 Nov 23 1992 04:33 pm
MAP/PLASMA2.MAP 3328 Nov 23 1992 06:27 pm
MAP/POVRAY.MAP 3328 Aug 30 1992 12:05 am
MAP/RGB.MAP 3328 Sep 10 1992 05:25 pm
MAP/RGB2.MAP 3328 Nov 22 1992 02:47 pm
MAP/SEA.MAP 3328 Sep 15 1992 05:41 pm
MAP/COLDFIRE.MAP 3328 Aug 29 1992 11:58 pm
MAP/SWEET.MAP 3328 Nov 01 1992 01:25 am
MAP/VERTIGO.MAP 3328 Jul 03 1992 09:02 pm
MAP/JUTEBLUE.MAP 3328 May 15 1992 05:35 pm
MAP/JUTEMAP.MAP 3328 May 27 1992 08:15 pm
MAP/JUTEMAP2.MAP 3328 May 29 1992 10:39 am
MAP/JUTES.MAP 3328 May 15 1992 12:35 am
MAP/TOPO2.MAP 3328 Nov 02 1992 12:09 am
MAP/EGASOFT.MAP 3120 Feb 26 1993 08:04 am
MAP/SEA2.MAP 3328 Feb 21 1993 07:56 pm
MAP/FROTH3.MAP 3328 Dec 15 1992 07:27 pm
MAP/FROTH316.MAP 208 Dec 15 1992 07:30 pm
MAP/FROTH6.MAP 3328 Jan 20 1993 10:47 pm
MAP/FROTH616.MAP 208 Jan 20 1993 10:47 pm
MAP/RAINBOW7.MAP 3328 Oct 22 1992 06:46 pm
MAP/STRIPE3.MAP 3329 Feb 13 1993 06:11 pm
MAP/TWORAIN3.MAP 3328 Jun 17 1993 06:09 am
MAP/AUTUMN.MAP 3625 Jul 29 1990 11:27 am
MAP/AUTUMN2.MAP 3625 Jul 29 1990 11:46 am
MAP/COOL.MAP 3328 Apr 10 1992 02:45 pm
MAP/GARDEN.MAP 3625 Jul 29 1990 11:41 am
MAP/REDAND.MAP 3328 Oct 14 1992 07:03 am
MAP/WHITE.MAP 3344 Sep 09 1991 12:24 pm
MAP/RAINBOW6.MAP 3328 Mar 14 1993 08:39 am
MAP/BLACK.MAP 3328 Feb 21 1992 06:41 pm
MAP/RAIN4X3.MAP 3328 Dec 30 1992 12:40 pm
MAP/CAT.MAP 3328 Feb 03 1991 10:27 pm
MAP/T/UNKNOWN.MAP 3328 Feb 09 1991 10:56 am
MAP/T/WINDSURF.MAP 3625 Jul 29 1990 11:31 am
MAP/T/BORDER.MAP 3625 Jul 29 1990 03:33 pm
MAP/T/WINDSRF2.MAP 3625 Jul 29 1990 04:07 pm
MAP/T/SPECIAL2.MAP 3328 Dec 17 1990 02:59 pm
MAP/T/MASTS.MAP 3328 Feb 03 1991 11:08 pm
MAP/T/SNOWTREE.MAP 3328 Feb 03 1991 11:11 pm
MAP/T/JANINE.MAP 3328 Feb 03 1991 11:13 pm
MAP/T/HUNK.MAP 3328 Feb 03 1991 11:14 pm
MAP/T/CRANES.MAP 3328 Feb 04 1991 06:54 pm
MAP/T/560SEL.MAP 3328 Feb 04 1991 06:55 pm
MAP/T/FISH.MAP 3328 Feb 04 1991 07:21 pm
MAP/T/BIGLAKE.MAP 3328 Feb 04 1991 07:27 pm
MAP/T/VETTE63.MAP 3328 Feb 05 1991 01:38 pm
MAP/T/PORCHE01.MAP 3328 Feb 05 1991 04:20 pm
MAP/T/OWL.MAP 3328 Feb 05 1991 05:27 pm
MAP/T/ROOM.MAP 3328 Feb 06 1991 04:26 pm
MAP/T/BBR001.MAP 3328 Feb 09 1991 10:37 pm
MAP/T/SANFRAN.MAP 3328 Feb 10 1991 01:36 pm
MAP/T/NKOHALA.MAP 3328 Feb 11 1991 04:42 pm
MAP/T/ANENOME.MAP 3328 Feb 12 1991 01:10 am
MAP/T/DARKIE.MAP 3328 Feb 15 1991 11:28 pm
MAP/T/ZEBRA.MAP 3328 Feb 19 1991 06:53 pm
MAP/T/SEATTLE.MAP 3328 Feb 20 1991 12:43 am
MAP/T/YOOLS.MAP 3328 Feb 23 1991 03:16 pm
MAP/T/STEPTOE.MAP 3328 Feb 24 1991 04:19 pm
MAP/T/OLYMPUS.MAP 3328 Feb 24 1991 09:28 pm
MAP/T/BEARS.MAP 3328 Mar 01 1991 05:10 pm
MAP/T/VOLCANO7.MAP 3366 Apr 17 1991 09:44 am
MAP/T/MIXED.MAP 3328 Mar 20 1991 05:10 pm
MAP/T/JELLYFSH.MAP 3328 Apr 04 1991 08:27 pm
MAP/T/HAYSTACK.MAP 3328 Apr 04 1991 08:28 pm
MAP/T/CYCLER.MAP 3328 Apr 13 1991 04:32 pm
MAP/T/TRACE4.MAP 3328 Apr 16 1991 08:26 am
MAP/T/NECKLACE.MAP 3328 Apr 27 1991 09:04 am
MAP/T/PANDA.MAP 3328 Apr 24 1991 12:27 am
MAP/T/OKAY.MAP 3328 Apr 25 1991 08:44 am
MAP/T/SPARSE.MAP 3328 Apr 28 1991 09:38 pm
MAP/T/MANDEL.MAP 3328 May 01 1991 11:50 pm
MAP/T/MANDEL2.MAP 3328 May 02 1991 12:01 am
MAP/T/FRCOAST.MAP 3328 May 06 1991 08:40 pm
MAP/T/MED.MAP 3328 May 04 1991 06:54 pm
MAP/T/HAWAII.MAP 3328 May 06 1991 10:06 pm
PAR/BEST_ONE.PAR 5145 Mar 19 1992 11:43 pm
PAR/TCHEBYCH.PAR 3811 Feb 10 1992 02:24 am
PAR/MISC.PAR 6392 Jan 28 1993 01:12 am
PAR/ULI.PAR 22400 Feb 10 1992 02:37 am
PAR/WOHLERS.PAR 22199 Jan 11 1993 01:17 am
PAR/FRACTI.PAR 4022 Feb 12 1992 09:55 am
PAR/PETE-1.PAR 7743 Jun 27 1992 04:05 pm
PAR/TREK.PAR 3537 Jul 05 1992 02:14 pm
PAR/ELI.PAR 11097 Jan 12 1993 12:22 am
PAR/JUTEFRAC.PAR 20919 Feb 26 1993 08:41 am
PAR/EGAN.PAR 4321 Feb 04 1993 12:33 am
PAR/TETSUO.PAR 17946 Jan 12 1993 12:22 am
PAR/NEWFRACT.PAR 6057 Jan 12 1993 12:30 am
PAR/ENDTABLE.PAR 7057 Jan 12 1993 12:32 am
PAR/BP.PAR 12143 Jan 12 1993 12:33 am
PAR/MOSAIC.PAR 1273 Jun 25 1992 12:28 am
PAR/RADAR.PAR 4225 Apr 30 1992 02:58 pm
PAR/DGENERAL.PAR 16484 Feb 08 1993 12:21 am
PAR/BURTS.PAR 17056 Feb 16 1993 03:03 pm
PAR/PURPLE.PAR 2329 Feb 16 1992 08:52 pm
PAR/FRACTINT.PAR 18444 Mar 28 1993 08:17 pm
PAR/RHSNEW.PAR 33557 Aug 12 1992 08:31 pm
PAR/NYUF.PAR 5690 Nov 05 1991 12:16 pm
PAR/LYAPUNOV.PAR 2613 Feb 14 1992 12:04 pm
PAR/SMURF1.PAR 8418 Jul 29 1991 08:20 pm
PAR/RCL.PAR 8380 Mar 27 1992 04:51 pm
PAR/RHCORN.PAR 5240 Jul 14 1992 10:51 pm
PAR/RBGLASS.PAR 837 Jul 28 1992 07:53 pm
PAR/SMURF2.PAR 4232 Mar 13 1992 10:49 pm
PAR/BEAOFFRA.PAR 22384 Aug 01 1992 11:44 am
PAR/001MAN.PAR 25015 Aug 05 1992 06:45 pm
PAR/STAR.PAR 3889 Aug 01 1992 11:15 am
PAR/CELLULAR.PAR 4487 May 19 1993 08:25 pm
PAR/FRACT18B.PAR 18444 May 13 1993 08:19 am
PAR/ICONS.PAR 12416 Mar 25 1993 10:58 pm
PAR/PHOENIX.PAR 539 May 19 1993 06:06 pm
PAR/BOFMAPS.PAR 1897 Jul 11 1992 12:44 am
PAR/FNZFNPIX.PAR 5237 Mar 02 1980 12:00 am
PAR/XNEW.PAR 17156 Mar 02 1980 12:00 am
PAR/RHS-03.PAR 13187 Jun 15 1992 12:36 am
PAR/NEWPARM.PAR 4174 Jul 03 1992 07:37 pm
PAR/RHS-02.DOC 477 Jun 15 1992 12:58 am
PAR/AAA111.PAR 15230 May 25 1993 11:52 pm
PAR/CW3PAR.PAR 7836 May 15 1993 10:42 pm
PAR/MIKEWARE.PAR 6324 Jul 08 1993 09:48 am
PAR/DCONTPOT.PAR 11139 Jul 08 1993 09:45 am
IFS/JUTEIFS.IFS 2840 Feb 26 1993 08:41 am
IFS/FRACTINT.IFS 5794 Jul 10 1992 10:31 am
L/FRACTINT.L 11162 Jul 10 1992 10:32 am
L/TILING.L 3589 Jul 10 1992 10:32 am
L/PENROSE.L 5453 Jul 10 1992 10:32 am
FRM/SELECT.FRM 6979 Jul 17 1991 08:48 pm
FRM/IMPROVED.FRM 17704 Feb 08 1993 11:18 pm
FRM/SAM.FRM 1372 Feb 13 1992 12:51 am
FRM/TCHEBYCH.FRM 7840 Feb 10 1992 02:22 am
FRM/ULI.FRM 1403 Feb 10 1992 02:20 am
FRM/ELI.FRM 852 Feb 19 1992 06:47 pm
FRM/FRACTINT.FRM 16096 May 19 1993 08:46 am
FRM/DAN.FRM 141 Feb 12 1993 06:25 pm
FRM/RCL.FRM 7079 Mar 27 1992 04:51 pm
FRM/EXPLOD.FRM 1919 Dec 30 1991 08:02 pm
FRM/FLIP.FRM 1493 Mar 17 1992 09:49 pm
FRM/BOFMAPS.FRM 2276 Jul 11 1992 12:19 am
FRM/FIXRCH.FRM 4221 Mar 22 1991 03:14 pm
FRM/NEWFORMS.FRM 3228 Apr 03 1991 08:44 pm
FRM/PHYSICS.FRM 674 Jun 24 1993 01:32 pm
FRM/METHODS.FRM 2419 Jun 24 1993 01:32 pm
FRM/HALLWEEN.FRM 684 Jun 24 1993 01:32 pm
FRM/PHOENIX2.FRM 839 Jun 24 1993 01:34 pm
FRM/F(G(Z))).FRM 5722 Jun 24 1993 01:31 pm
FRM/FRAME.FRM 1303 Jun 24 1993 01:32 pm
FRM/BESSELS.FRM 723 Jun 24 1993 01:28 pm
FRM/SECANT.FRM 705 Jul 08 1993 09:30 am
BAT/DEMO.BAT 607 May 25 1991 02:40 am
BAT/ANIMATE.BAT 1172 Apr 05 1992 03:24 pm
BAT/MOSAIC.BAT 494 Jun 25 1992 12:31 am
BAT/MOSTEST.BAT 1294 Jun 19 1992 03:13 am
BAT/TEMP.BAT 40 Apr 04 1992 10:57 pm
BAT/BEST_LYP.BAT 218 Oct 14 1992 09:50 am
BAT/PETE-1.BAT 1083 Jul 13 1992 10:47 pm
BAT/NEWFRACT.BAT 975 Jul 13 1992 10:45 pm
BAT/BEST_ONE.BAT 687 Jul 14 1992 09:38 pm
BAT/PURPLE.BAT 395 Jul 13 1992 10:48 pm
BAT/FRACTI.BAT 403 Jul 14 1992 09:45 pm
BAT/TREK.BAT 547 Jul 13 1992 10:49 pm
BAT/TO87.BAT 49 Oct 13 1992 12:27 am
BAT/TEMP.BAK 170 Jun 19 1992 03:02 am
BAT/TEMP.C 168 Jun 19 1992 03:03 am
BAT/TEMP.TMP 5 Apr 04 1992 11:23 pm
BAT/001MAN.BAT 4615 Aug 05 1992 06:45 pm
BAT/STAR10.BAT 822 Aug 01 1992 11:52 am
BAT/NEW.BAT 5394 Aug 12 1992 08:32 pm
BAT/RHS-03.BAT 1944 Jun 15 1992 12:51 am
BAT/ANIM/DANIM1.BAT 1248 Feb 16 1993 02:16 pm
BAT/ANIM/DANIM6.BAT 20525 Nov 14 1992 08:51 pm
BAT/ANIM/DANIM5.BAT 6150 Nov 14 1992 11:14 pm
BAT/ANIM/DANIM2.BAT 1252 Nov 14 1992 10:04 pm
BAT/ANIM/DANIM3.BAT 1890 Nov 14 1992 10:10 pm
BAT/ANIM/DANIM4.BAT 2520 Nov 14 1992 10:21 pm
KEY/DEMO.KEY 9465 May 02 1993 10:22 am
OTHER/FRACZOOM.ZIP 34809 Nov 07 1992 01:05 pm
OTHER/FRACTFLY.ZIP 7388 Feb 09 1992 10:52 pm
OTHER/EXPLOD.ZIP 29491 Jan 09 1993 01:58 am
OTHER/SMURF2.ZIP 6833 Apr 18 1992 11:28 pm
OTHER/PARTOBAT.EXE 22144 Feb 27 1993 08:38 pm
OTHER/FRACHEAD.RAY 851 Feb 10 1993 06:01 pm
OTHER/SELECT.TXT 1288 Feb 15 1993 04:15 pm
OTHER/ANIMATE.TXT 946 Feb 16 1993 02:40 pm
OTHER/MAP100.ZIP 40983 Feb 26 1993 04:35 pm
OTHER/24BIT.TXT 7242 Feb 15 1993 04:17 pm
OTHER/NEWFRAC.TXT 1381 Feb 15 1993 04:21 pm
OTHER/PARPAR.TXT 592 Feb 15 1993 04:16 pm
OTHER/GLASSES5.TXT 212 Feb 02 1993 01:50 pm
OTHER/RBGLASS.TXT 580 Feb 15 1993 04:15 pm
OTHER/RCL.TXT 1239 Feb 15 1993 04:18 pm
OTHER/MAP100.TXT 421 Feb 15 1993 04:17 pm
OTHER/TEXTCOL.INI 792 Feb 26 1993 03:26 pm
OTHER/STAR10.TXT 389 Feb 15 1993 04:15 pm
OTHER/FRACZOOM.TXT 584 Feb 16 1993 02:26 pm
OTHER/DANIM.TXT 569 Feb 16 1993 02:37 pm
OTHER/SSTOOLS2.INI 1037 Feb 26 1993 03:01 pm
OTHER/SIMPLGIF.EXE 14054 Jan 12 1993 07:31 pm
OTHER/SSTOOLS2.TXT 383 Feb 26 1993 03:06 pm
OTHER/PARTOBAT.TXT 6750 Feb 26 1993 10:35 am
OTHER/FBAT102.ZIP 25179 Feb 26 1993 04:34 pm
OTHER/F(G(Z))).TXT 4440 Jun 24 1993 01:48 pm
OTHER/FRACTCFG.TXT 913 Feb 26 1993 03:21 pm
OTHER/FBAT102.TXT 249 Feb 26 1993 03:24 pm
OTHER/JUTEFILE.TXT 1865 Feb 26 1993 04:32 pm
OTHER/BOFMAPS.TXT 1451 Jul 11 1992 12:41 am
FILE_ID.DIZ 237 Jul 06 1993 11:29 pm
DESC.SDI 237 Jul 06 1993 11:29 pm
README.TXT 16582 Jul 08 1993 09:50 am

Previous file Next file

Dynamically generated in 119 milliseconds by Synchronet Web Server 3.20c
Wed Feb 05 2025 00:43:34 GMT-0800 (Pacific Standard Time)