Name | Size | Date | Description | |
---|---|---|---|---|
🔎︎ | COORDCHG.ZIP | 24.9K | May 03, 2024 | Convert map coordinates dd,mm,ss <=> dd.#### Convert map coordinates dd,mm,ss <=> dd.####
|
🔎︎ | EMAP1001.ZIP | 335.7K | May 03, 2024 | Epi Map: Install, executables, readme, help Epi Map: Install, executables, readme, help
|
🔎︎ | EMAP1002.ZIP | 294.6K | May 03, 2024 | Epi Map: Utilities Epi Map: Utilities
|
🔎︎ | EMAP1003.ZIP | 97.7K | May 03, 2024 | Epi Map: Examples, tutorials Epi Map: Examples, tutorials
|
🔎︎ | EMAP1004.ZIP | 315.8K | May 03, 2024 | Epi Map: Printer/plotter/graphics file drivers Epi Map: Printer/plotter/graphics file drivers
|
🔎︎ | EMAP1005.ZIP | 55.4K | May 03, 2024 | Epi Map: USA by county: New England states Epi Map: USA by county: New England states
|
🔎︎ | EMAP1006.ZIP | 47.1K | May 03, 2024 | Epi Map: USA by county: Mid Atlantic States Epi Map: USA by county: Mid Atlantic States
|
🔎︎ | EMAP1007.ZIP | 90.9K | May 03, 2024 | Epi Map: USA by county: E. N. Central States Epi Map: USA by county: E. N. Central States
|
🔎︎ | EMAP1008.ZIP | 87.3K | May 03, 2024 | Epi Map: USA by county: W. N. Central States Epi Map: USA by county: W. N. Central States
|
🔎︎ | EMAP1009.ZIP | 117.2K | May 03, 2024 | Epi Map: USA by county: South Atlantic States Epi Map: USA by county: South Atlantic States
|
🔎︎ | EMAP1010.ZIP | 68.9K | May 03, 2024 | Epi Map: USA by county: E. S. Central States Epi Map: USA by county: E. S. Central States
|
🔎︎ | EMAP1011.ZIP | 92.2K | May 03, 2024 | Epi Map: USA by county: W. S. Central States Epi Map: USA by county: W. S. Central States
|
🔎︎ | EMAP1012.ZIP | 68.9K | May 03, 2024 | Epi Map: USA by county: Mountain States Epi Map: USA by county: Mountain States
|
🔎︎ | EMAP1013.ZIP | 68.4K | May 03, 2024 | Epi Map: USA by county: Pacific States Epi Map: USA by county: Pacific States
|
🔎︎ | EMAP1014.ZIP | 46.5K | May 03, 2024 | Epi Map: World and American continents Epi Map: World and American continents
|
🔎︎ | EMAP1015.ZIP | 161.4K | May 03, 2024 | Epi Map: African Epi Map: African
|
🔎︎ | EMAP1016.ZIP | 109.5K | May 03, 2024 | Epi Map: South America Epi Map: South America
|
🔎︎ | EMAP1017.ZIP | 207.6K | May 03, 2024 | Epi Map: Europe Epi Map: Europe
|
🔎︎ | EMAP1018.ZIP | 139.0K | May 03, 2024 | Epi Map: Asia Epi Map: Asia
|
🔎︎ | EMAP1019.ZIP | 57.9K | May 03, 2024 | Epi Map: Mid East Epi Map: Mid East
|
🔎︎ | EMAP1020.ZIP | 42.7K | May 03, 2024 | Epi Map: North America Epi Map: North America
|
🔎︎ | EMAP1021.ZIP | 34.7K | May 03, 2024 | Epi Map: Australia & Pacific Islands Epi Map: Australia & Pacific Islands
|
🔎︎ | EMAP1022.ZIP | 40.7K | May 03, 2024 | Epi Map: Caribbean Epi Map: Caribbean
|
🔎︎ | EMAP1023.ZIP | 155.1K | May 03, 2024 | Epi Map: Ukraine & CIS Epi Map: Ukraine & CIS
|
🔎︎ | EMAP1024.ZIP | 27.8K | May 03, 2024 | Epi Map: Central America Epi Map: Central America
|
🔎︎ | EMAP1025.ZIP | 322.8K | May 03, 2024 | Epi Map: Long.-Lat. Files: A - P Epi Map: Long.-Lat. Files: A - P
|
🔎︎ | EMAP1026.ZIP | 121.6K | May 03, 2024 | Epi Map: Long.-Lat. Files: R - Y Epi Map: Long.-Lat. Files: R - Y
|
🔎︎ | EMAP10DO.ZIP | 46.5K | May 03, 2024 | Epi Map: ASCII manual Epi Map: ASCII manual
|
🔎︎ | EMAP10IN.ZIP | 5.0K | May 03, 2024 | Epi Map: Inst. notes, file list, general info Epi Map: Inst. notes, file list, general info
|
MAPIT14.INF | 5.5K | May 03, 2024 | Detailed world-wide mapping w/GPS utils. Info | |
🔎︎ | MAPIT14A.ZIP | 296.1K | May 03, 2024 | Detailed world-wide mapping w/GPS utils. 1of3 Detailed world-wide mapping w/GPS utils. 1of3
|
🔎︎ | MAPIT14B.ZIP | 309.9K | May 03, 2024 | Detailed world-wide mapping w/GPS utils. 2of3 Detailed world-wide mapping w/GPS utils. 2of3
|
🔎︎ | MAPIT14C.ZIP | 313.5K | May 03, 2024 | Detailed world-wide mapping w/GPS utils. 3of3 Detailed world-wide mapping w/GPS utils. 3of3
|
🔎︎ | OZD101A.ZIP | 340.0K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 1/7 OzGIS DOS mapping of census/GIS data 1/7
|
🔎︎ | OZD101B.ZIP | 68.5K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 2/7 OzGIS DOS mapping of census/GIS data 2/7
|
🔎︎ | OZD101C.ZIP | 388.6K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 3/7 OzGIS DOS mapping of census/GIS data 3/7
|
🔎︎ | OZD101D.ZIP | 207.8K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 4/7 OzGIS DOS mapping of census/GIS data 4/7
|
🔎︎ | OZD101E.ZIP | 219.0K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 5/7 OzGIS DOS mapping of census/GIS data 5/7
|
🔎︎ | OZD101F.ZIP | 587.5K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 6/7 OzGIS DOS mapping of census/GIS data 6/7
|
🔎︎ | OZD101G.ZIP | 256.5K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 7/7 OzGIS DOS mapping of census/GIS data 7/7
|
🔎︎ | OZW103A.ZIP | 345.7K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 1/13 OzGIS DOS mapping of census/GIS data 1/13
|
🔎︎ | OZW103B.ZIP | 31.9K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 2/13 OzGIS DOS mapping of census/GIS data 2/13
|
🔎︎ | OZW103C.ZIP | 116.9K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 3/13 OzGIS DOS mapping of census/GIS data 3/13
|
🔎︎ | OZW103D.ZIP | 146.6K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 4/13 OzGIS DOS mapping of census/GIS data 4/13
|
🔎︎ | OZW103E.ZIP | 56.1K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 5/13 OzGIS DOS mapping of census/GIS data 5/13
|
🔎︎ | OZW103F.ZIP | 132.1K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 6/13 OzGIS DOS mapping of census/GIS data 6/13
|
🔎︎ | OZW103G.ZIP | 170.0K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 7/13 OzGIS DOS mapping of census/GIS data 7/13
|
🔎︎ | OZW103H.ZIP | 473.9K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 8/13 OzGIS DOS mapping of census/GIS data 8/13
|
🔎︎ | OZW103I.ZIP | 223.7K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 9/13 OzGIS DOS mapping of census/GIS data 9/13
|
🔎︎ | OZW103J.ZIP | 141.7K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 10/13 OzGIS DOS mapping of census/GIS data 10/13
|
🔎︎ | OZW103K.ZIP | 127.4K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 11/13 OzGIS DOS mapping of census/GIS data 11/13
|
🔎︎ | OZW103L.ZIP | 287.5K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 12/13 OzGIS DOS mapping of census/GIS data 12/13
|
🔎︎ | OZW103M.ZIP | 111.7K | May 03, 2024 | OzGIS DOS mapping of census/GIS data 13/13 OzGIS DOS mapping of census/GIS data 13/13
|
🔎︎ | TOPOV300.ZIP | 122.5K | May 03, 2024 | D topographic map plotting program 3-D topographic map plotting program
|
🔎︎ | VMAP140.ZIP | 312.8K | May 03, 2024 | Draws outline maps on 13 map projections Draws outline maps on 13 map projections
|
55 files listed
Dynamically generated in 120 milliseconds by Synchronet Web Server 3.20c
Tue Feb 04 2025 22:53:16 GMT-0800 (Pacific Standard Time)