Name | Size | Date | Description | |
---|---|---|---|---|
V | ADQ1_1.ZIP | 464K | May 03, 2024 | Data Acquisition and Control DEMO Data Acquisition and Control DEMO
|
V | FLSHR151.ZIP | 50K | May 03, 2024 | Experiment with brainwave stimulation, EGA/VGA Experiment with brainwave stimulation, EGA/VGA
|
V | NTUMIN10.ZIP | 292K | May 03, 2024 | Logic minimization pgm from NTU, w/TC2.0 src Logic minimization pgm from NTU, w/TC2.0 src
|
V | PFIVE.ZIP | 163K | May 03, 2024 | Point Five quantitative data analysis/modeling Point Five quantitative data analysis/modeling
|
V | PTCH_230.ZIP | 232K | May 03, 2024 | Patchit: Scientific data acquisition program Patchit: Scientific data acquisition program
|
V | SCIE22.ZIP | 39K | May 03, 2024 | Science ShareWare Addon Directory, Dec'94 Science ShareWare Addon Directory, Dec'94
|
V | SCIV22.ZIP | 18K | May 03, 2024 | Science ShareWare producer directory, Dec'94 Science ShareWare producer directory, Dec'94
|
V | SM97_10X.ZIP | 83K | May 03, 2024 | Philips/Fluke ScopeMeter 97 setup/data utils Philips/Fluke ScopeMeter 97 setup/data utils
|
V | TACK_321.ZIP | 318K | May 03, 2024 | Tack: Scientific data analysis program Tack: Scientific data analysis program
|
V | USMETR11.ZIP | 25K | May 03, 2024 | USMetric v1.1: Metric conversion program USMetric v1.1: Metric conversion program
|
10 files
Dynamically generated in 100 milliseconds by Synchronet Web Server 3.20c
Mon Jan 13 2025 19:00:01 GMT-0800 (Pacific Standard Time)